Both versions of the IMIX tables have low minimum height which makes it easy for the patient to sit down at the table top. The exceptionally long longitudinal stroke eliminates the need for patient repositioning.
The manoeuvre handle and the accessories are easily attached or removed to the table top with a new easy to use quick-snap locking device.
IMIX Table 0181 | IMIX Table NT 0055 | |
---|---|---|
Table Design: | One column Table | Two column table |
Patient load: | 300 kg | 280 kg |
Motorised vertical travel: | 540- 850 mm | 555- 930 mm |
Longitudinal travel: | ± 500 mm | ± 600 mm |
Lateral travel: | ± 150 mm | ± 150 mm |
Vertical Collision Protection | Standard | Standard |
Manoeuvre handle (Up/down, table top release) | Standard | Standard |
Foot Control (Up/Down, Table top release) | Standard | Standard |
Please contact us by phone +2348039565299 or email [email protected] for an accurate quotation.