Versatility And Expandability In One Panoramic.
The panoramic and cephalometric system with a wide range of advantages, highly effective patient positioning, dependable exposure control system and complete digital operation.
The complete freedom of horizontal X-Ray generator movement makes possible special projections with constant magnification factor and optimised radiographs in both horizontal and vertical planes.
The Orthoralix 9200 system is also available complete with a cephalometric arm with the option of an easy upgrade should the need for this arise at a later date.
Power Supply | 115 – 250 VAC ± 10% |
Frequency | 50 / 60 Hz ± 2 Hz |
Maximum Line Power Rating | 10 A at 250 V, 20 A at 115 V |
Anode Voltage | 60 – 84 kV, in 2 kV steps |
Anode Current | 3 – 15 mA, in 1 mA steps |
Exposure Time | 12 s for standard pan, 0.16 – 2.5 s for Cephalometric |
Duty Cycle | 1:20 at full power operation |
Focal Spot | 0.5 mm, IEC 336 (1993) |
Vertical Reach | 39” to 71” (100 to 180 cm) from floor to occlusal plane |
Weight | 410 lbs (115 kg), 467 lbs (212 kg) with Ceph arm |
Please contact us by phone +2348039565299 or email [email protected] for an accurate quotation.