X-ray grids provide clearer radiograph images by trapping scattered radiation
the biggest contributing factor to poor diagnostic quality. Introducing an x-ray grid between the x-ray beam and the film or plate will provide a clearer and more detailed image.
Cleanup | Ratio/Type | Positioning Latitude | Recommended Up To | Remarks |
---|---|---|---|---|
SUPERLATIVE | 8:1 criss-cross | Distance fair; centering and leveling-slight | 120 KVP | Not recommended for tilted tube technique |
EXCELLENT | 12:1 Linear | Very slight | 100 KVP (Suitable for highr KV) | Extra care required to proper alignment; usually used in fixed mount |
EXCELLENT | 6:1 criss-cross | Good | 100 KVP | Tube tilt to five degrees |
GOOD | 8:1 Linear | Distance fair; centering and leveling-slight | 100 KVP | For general stationary grid use |
GOOD (CR) | 4:1, 6:1 | Good | 120 KVP | CR Grid |
MODERATE | 6:1 Linear | Good | 80 KVP | Least expensive of stationary grids |
Anatomy | Lines per Inch | Ratio | Distance |
---|---|---|---|
Skull | 103 | 10:1 | 36-40″ |
Chest | 103-150 | 10:1-12:1 | 60-72″ |
CR- Chest | 150, 178 | 4:1, 6:1 | Pararllel |
Abdominal | 103 | 8:1 | 34-44″ |
CR Abdominal | 150, 178 | 4:1, 6:1 | Parallel |
Scoliosis Studies | 85-103 | 8:1 | 48-72″ |
Anatomy | Lines Per Inch | Ratio | Distance |
---|---|---|---|
Most Studies | 103 | 10:1 | 36-40″ |
Bi-plane | 103 criss-cross | 10:1 | 36-40″ |
Anatomy | Lines Per Inch | Ratio | Distance |
---|---|---|---|
Orthopaedics | 85 | 8:1 | 34-44″ |
Cholangiograms Venous Studies | 103 | 8:1, 10:1 | 34-44, 36-40″ |
Anatomy | Lines Per Inch | Ratio | Distance |
---|---|---|---|
Trans lateral skull, Spines, Hips | 85-103 | 6:1-8:1 | 34-44″ |
Please contact us by phone +2348039565299 or email [email protected] for an accurate quotation.